Consolidated figures · ₹ crore
| ₹ Cr | Jun 2024 |
|---|---|
| Revenue | 92 |
| COGS | 76 |
| Gross profit | 16 |
| 11 | |
| 5 | |
| OPM % | 5.7% |
| Depreciation | 1 |
| Interest | 1 |
| 0 | |
| Profit before tax | 4 |
| Tax | 1 |
| Tax % | 29.3% |
| PAT | 3 |
| PAT margin % | 2.8% |
| EPS (₹) | 0.8 |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2024 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Iron & Steel (Including Other Income) | 87.88 | 4.16 | — | 68.57 |
| Power (Including Other Income) | 4.18 | 0.49 | — | 0 |
| Agri Products | 0 | 0 | — | 0 |
| Real Estate | 0 | 0 | — | 0 |
₹ crore by quarter