Consolidated figures · ₹ crore
| ₹ Cr | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 227 | 88 | 104 | 94 | 191 | 99 | 178 | 203 | 338 | 180 | |
| COGS | 130 | 32 | 53 | 50 | 123 | 45 | 104 | 100 | 177 | 88 |
| Gross profit | 97 | 56 | 51 | 44 | 68 | 54 | 74 | 103 | 161 | 92 |
| 66 | 46 | 39 | 37 | 50 | 51 | 58 | 77 | 115 | 76 | |
| 31 | 9 | 12 | 6 | 19 | 3 | 17 | 26 | 46 | 16 | |
| OPM % | 13.8% | 10.7% | 11.5% | 6.8% | 9.7% | 3.4% | 9.3% | 12.8% | 13.6% | 8.8% |
| Depreciation | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Interest | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 7 | 4 |
| 1 | 3 | 4 | 3 | 9 | 4 | 6 | 4 | 6 | 6 | |
| Profit before tax | 28 | 7 | 12 | 3 | 22 | 2 | 18 | 23 | 43 | 15 |
| Tax | 12 | 1 | 4 | 0 | 9 | 1 | 5 | 5 | 10 | 5 |
| Tax % | 41.4% | 12.3% | 34.5% | 2.1% | 40% | 42.9% | 26.9% | 22.3% | 22.5% | 34.2% |
| 17 | 6 | 8 | 3 | 13 | 1 | 13 | 18 | 33 | 10 | |
| PAT margin % | 7.3% | 7.3% | 7.5% | 3% | 6.9% | 1.1% | 7.3% | 8.9% | 9.8% | 5.4% |
| EPS (₹) | 3.4 | 1.3 | 1.4 | 0.5 | 2.4 | 0.2 | 2.4 | 3.3 | 5.8 | 2.1 |
| Results filing | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | — | — | — | — | -15.8% | +12.7% | +71.8% | +116.7% | +77.2% | +81.5% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Combustion Equipment | 163.71 | 29.73 | 934.93 | 392.3 | 542.63 |
| Process Equipment | 16.25 | -1.33 | 99.68 | 62.46 | 37.22 |
| PAT YoY % |
| — |
| — |
| — |
| — |
| -20.5% |
| -82.3% |
| +68% |
| +534.5% |
| +149.5% |
| +752.2% |
₹ crore by quarter