| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 395 | 413 | 408 | 477 | 513 | 533 | 523 | 520 | 535 | 555 | 616 | 670 | |
| Interest | 167 | 176 | 173 | 202 | 214 | 221 | 216 | 218 | 214 | 208 | 239 | 273 |
| Expenses | 144 | 156 | 154 | 184 | 207 | 284 | 210 | 190 | 202 | 215 | 228 | 230 |
| Financing profit | 84 | 82 | 80 | 91 | 92 | 28 | 98 | 112 | 120 | 132 | 149 | 167 |
| Financing margin % | 21.2% | 19.7% | 19.7% | 19.1% | 18% | 5.2% | 18.7% | 21.6% | 22.4% | 23.7% | 24.2% | 25% |
| Other income | 3 | 16 | 20 | 14 | 6 | 10 | 14 | 1 | 1 | 1 | 1 | 0 |
| Depreciation | 9 | 10 | 9 | 11 | 12 | 13 | 13 | 12 | 13 | 14 | 15 | 14 |
| Profit before tax | 77 | 88 | 91 | 94 | 86 | 25 | 99 | 100 | 107 | 118 | 135 | 153 |
| Tax | 20 | 22 | 23 | 23 | 22 | 6 | 27 | 25 | 27 | 30 | 34 | 39 |
| Tax % | 25.4% | 25.5% | 25.5% | 25% | 25.3% | 25.1% | 27.4% | 25.3% | 25.4% | 25.7% | 25.5% | 25.5% |
| PAT | 58 | 65 | 68 | 70 | 65 | 19 | 72 | 75 | 80 | 88 | 101 | 114 |
| EPS (₹) | 1.8 | 1.9 | 1.8 | 1.9 | 1.7 | 0.5 | 1.9 | 2 | 2.2 | 2.4 | 2.7 | 3.1 |
| Results filing | — | — | — | — | — | — | — | — | — | Results filing for Dec 2025 | Results filing for Mar 2026 | — |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | — | — | — | — | +29.9% | +28.9% | +28.4% | +8.9% | +4.4% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Sept 2024 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Retail Finance | 487.25 | 68.07 | — | 10,230.86 |
| Unallocated | 21.57 | 19.87 | — | 0 |
| Distribution | 10.21 | 0.48 |
| +4.1% |
| +17.8% |
| +28.9% |
| PAT YoY % | — | — | — | — | +11.8% | -71.3% | +5.9% | +6.8% | +24.2% | +368.6% | +40.3% | +52.5% |
| — |
| 1.02 |
| Wholesale Finance | 0.06 | -2 | — | 0 |
₹ crore by quarter