Consolidated figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 15 | 27 | 16 | |
| COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 5 |
| Gross profit | — | — | — | — | — | — | 9 | 8 | 8 | 11 | 16 | 12 |
| 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 9 | 11 | 10 | 11 | |
| 2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | -1 | -0 | 6 | 1 | |
| OPM % | 20.3% | 27.5% | 27.8% | 18.5% | 12.3% | 15.1% | 9.7% | 5.9% | -14.7% | -2.7% | 21.7% | 6.5% |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| -6 | -5 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |
| Profit before tax | -5 | -4 | -2 | 2 | 1 | 2 | 1 | 1 | -1 | -2 | 6 | 1 |
| Tax | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tax % | 2.8% | 14% | -46.7% | 19.1% | 14.8% | 16% | 96.4% | 41.1% | 22.8% | 21.5% | 9.4% | 35.1% |
| -6 | -5 | -1 | 1 | 1 | 1 | 0 | 0 | -1 | -2 | 5 | 1 | |
| PAT margin % | -59.3% | -50.4% | -11.8% | 14.8% | 11.8% | 13.6% | 0.1% | 5.2% | -15.1% | -13.3% | 20.2% | 3.9% |
| EPS (₹) | -0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 |
| Results filing | — | — | — | — | — | — | Results filing for Mar 2025 | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +2% | -1.5% | +15.8% | +7% | -0.1% | +2% | -8.2% | -9.5% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| India | 12.44 | 2.67 | 0 | 0 |
| USA | 3.68 | 0.69 | 0 | 0 |
₹ crore by quarter
| -11.7% |
| +60.6% |
| +203.9% |
| +94% |
| PAT YoY % | -1,141.5% | -701.3% | -969.2% | +142.9% | — | — | — | -68.4% | -212.7% | -256.3% | +53,900% | +46.5% |