Consolidated figures · ₹ crore
| ₹ Cr | Jun 2021 | Sep 2021 | Dec 2021 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 33 | 36 | 46 | 56 | 60 | 84 | 94 | 120 | 155 | |
| COGS | 12 | 15 | 19 | 17 | 21 | 24 | 34 | 35 | 55 | 65 |
| Gross profit | 21 | 18 | 17 | 30 | 35 | 36 | 50 | 58 | 65 | 90 |
| 13 | 12 | 13 | 18 | 22 | 19 | 22 | 24 | 28 | 30 | |
| 7 | 5 | 3 | 11 | 13 | 16 | 28 | 34 | 38 | 60 | |
| OPM % | 22.5% | 16.2% | 9.6% | 24.5% | 23.7% | 27.5% | 33.6% | 36.7% | 31.3% | 38.8% |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 4 | 5 | 5 | 6 | 11 | 12 | 2 | |
| Profit before tax | 8 | 6 | 4 | 14 | 16 | 20 | 32 | 43 | 47 | 60 |
| Tax | 2 | 2 | 1 | 3 | 4 | 5 | 8 | 10 | 11 | 16 |
| Tax % | 24.9% | 25.3% | 33.6% | 21.4% | 28.1% | 23.2% | 25% | 24.1% | 23.6% | 26.3% |
| 6 | 4 | 2 | 11 | 12 | 15 | 24 | 33 | 36 | 44 | |
| PAT margin % | 18.3% | 13.5% | 6.5% | 23.8% | 20.4% | 25.1% | 28.6% | 35.1% | 30.2% | 28.5% |
| EPS (₹) | 4.4 | 3.3 | 1.8 | 0.4 | 0.4 | 0.6 | 0.9 | 1.2 | 0.3 | 0.3 |
| Results filing | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Jun 2021 | Sep 2021 | Dec 2021 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | — | — | — | — | +74.6% | +82.4% | +133.2% | +101.7% | +112.4% | +158.7% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 31 Dec 2021 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Male and Female Contraceptives & Jelly | 36.22 | 2.95 | — | 15.1 |
| Others / Unallocated | 0.76 | 0.76 | — | 5.39 |
| In Vitro Devices (IVD) | 0 |
| PAT YoY % |
| — |
| — |
| — |
| — |
| +94.8% |
| +238.1% |
| +922.5% |
| +197.4% |
| +215% |
| +194.1% |
| -0.14 |
| — |
| 0.39 |
₹ crore by quarter