Consolidated figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 15 | 15 | 9 | 14 | 20 | 21 | 12 | 11 | 38 | 39 | |
| COGS | 10 | 3 | 8 | 10 | 8 | 10 | 11 | 16 | 9 | 5 | 28 | 31 |
| Gross profit | 4 | 2 | 7 | 4 | 1 | 4 | 9 | 5 | 3 | 6 | 10 | 8 |
| 4 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 6 | 6 | |
| 1 | -1 | 4 | 1 | -1 | 1 | 4 | 1 | 0 | 2 | 3 | 1 | |
| OPM % | 6.2% | -22.7% | 24.6% | 10.1% | -9.5% | 8.3% | 21.7% | 6.2% | 2.2% | 16.3% | 9.2% | 3.7% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | |
| Profit before tax | 0 | -2 | 4 | 0 | -2 | 0 | 2 | 0 | -1 | 1 | 1 | 0 |
| Tax | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 |
| Tax % | 4.6% | 0.5% | 10.8% | 2.8% | -0.5% | 45.5% | 3.6% | 28% | 21.1% | 1.1% | -1.6% | 47.2% |
| 0 | -2 | 3 | 0 | -2 | 0 | 2 | 0 | -1 | 1 | 1 | 0 | |
| PAT margin % | 2.9% | -40.5% | 20.6% | 2.4% | -20.7% | 0.4% | 11.8% | 0.9% | -9% | 8.4% | 1.7% | 0.5% |
| EPS (₹) | 0.3 | 1.3 | 1.9 | 0.2 | -1.1 | 0 | 0.5 | 0.1 | -0.7 | 0.5 | 0.4 | 0.1 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +238.2% | -64.5% | +14.6% | -39.6% | -37.5% | +162.7% | +32.8% | +44.4% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Construction | 30.67 | 1.49 | 0 | 0 |
| Fuel and Grocery | 8.65 | 0.13 | 0 | 0 |
| Others | -0.05 | -0.06 |
| +31.1% |
| -21.6% |
| +85.9% |
| +84.5% |
| PAT YoY % | +90.9% | -711.4% | +31,300% | — | -552.4% | — | -23.9% | -48.6% | — | +1,416.7% | -72.8% | +5.6% |
| 0 |
| 0 |
₹ crore by quarter