| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 64.33% | 64.33% | 64.62% | 64.62% | 29.37% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 35.67% | 35.67% | 35.38% | 35.38% | 70.63% | |
| No. of shareholders | — | — | — | — | 31,998 |
Promoter holding down 34.96 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 20 Aug 2026 | SUNIL SHANTIKUMAR MAJITHIA | Bulk | BSE | Sell | 21,34,388 | ₹1.57 | ₹0.34 Cr |
| 20 Aug 2026 | SHILPA SUNIL MAJITHIA | Bulk | BSE | Buy | 21,34,388 | ₹1.57 | ₹0.34 Cr |
| 17 Mar 2026 | SUNIL SHANTIKUMAR MAJITHIA | Bulk | BSE | Sell | 4,50,000 | ₹1.33 | ₹0.06 Cr |
| 11 Mar 2026 | SUNIL SHANTIKUMAR MAJITHIA | Bulk | BSE | Sell | 4,50,000 | ₹1.51 | ₹0.07 Cr |
| 5 Feb 2026 | NILESH JOBANPUTRA | Bulk | BSE | Sell | 6,56,879 | ₹1.65 | ₹0.11 Cr |
| 18 Nov 2025 | MOHIT KALA | Bulk | BSE | Sell | 6,52,398 | ₹2.56 | ₹0.17 Cr |
| 17 Oct 2025 | NILESH JOBANPUTRA | Bulk | BSE | Sell | 17,89,267 | ₹2.86 | ₹0.51 Cr |
| 17 Oct 2025 | JASMIN PURNACHANDRA MEHTA | Bulk | BSE | Buy | 7,30,000 | ₹2.84 | ₹0.21 Cr |
| 16 Oct 2025 | NIRAJ RAJNIKANT SHAH | Bulk | BSE | Sell | 4,18,463 | ₹2.95 | ₹0.12 Cr |
| 16 Oct 2025 | NIRAJ RAJNIKANT SHAH | Bulk | BSE | Buy | 1,92,340 | ₹2.95 | ₹0.06 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.