| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 42.2% | 42.53% | 44.6% | 44.6% | 44.6% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 57.8% | 57.47% | 55.4% | 55.4% | 55.4% | |
| No. of shareholders | — | — | — | — | 8,419 |
Promoter holding up 2.4 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 23 Mar 2026 | RAMASWAMY ANAND . | Bulk | BSE | Sell | 1,00,000 | ₹5.25 | ₹0.05 Cr |
| 23 Mar 2026 | KRISHNANLAKSHMI | Bulk | BSE | Buy | 91,927 | ₹5.22 | ₹0.05 Cr |
| 11 Mar 2026 | VANDANA GUPTA | Bulk | BSE | Buy | 86,000 | ₹5.03 | ₹0.04 Cr |
| 20 May 2025 | ZULIA ZAFAR | Bulk | BSE | Buy | 1,00,000 | ₹14.90 | ₹0.15 Cr |
| 19 Nov 2024 | RACHNA VIJAY VATS | Bulk | BSE | Sell | 1,00,000 | ₹9.95 | ₹0.10 Cr |
| 19 Nov 2024 | BHAVESH GANESH VYAS | Bulk | BSE | Buy | 90,116 | ₹9.95 | ₹0.09 Cr |
| 21 Aug 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | BSE | Buy | 1,15,000 | ₹12.10 | ₹0.14 Cr |
| 19 Jul 2024 | RAMASWAMY ANAND | Bulk | BSE | Buy | 1,00,000 | ₹12.01 | ₹0.12 Cr |
| 19 Jul 2024 | ANASHUSAIN SHAIKH | Bulk | BSE | Sell | 87,795 | ₹12.01 | ₹0.11 Cr |
| 4 Jul 2024 | RAMA KRISHNA REDDY SEELAM | Bulk | BSE | Sell | 1,00,000 | ₹13.01 | ₹0.13 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.