Consolidated figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 110 | 108 | 101 | 236 | 235 | 219 | 210 | 351 | 257 | 189 | 188 | |
| 103 | 107 | 104 | 96 | 227 | 222 | 202 | 187 | 327 | 234 | 178 | 175 | |
| -8 | 4 | 4 | 5 | 9 | 14 | 17 | 23 | 24 | 23 | 11 | 12 | |
| OPM % | -9% | 3.3% | 3.3% | 4.6% | 3.9% | 5.8% | 7.8% | 11% | 6.8% | 8.8% | 5.8% | 6.6% |
| Depreciation | 5 | 5 | 5 | 6 | 7 | 7 | 10 | 9 | 10 | 11 | 11 | 11 |
| Interest | 6 | 6 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 5 |
| 3 | 9 | 11 | 8 | 8 | 6 | 10 | 6 | 5 | 1 | 10 | 4 | |
| Profit before tax | -16 | 2 | 5 | 4 | 7 | 10 | 13 | 17 | 17 | 9 | 6 | 1 |
| Tax | 1 | 1 | -0 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | -3 | 0 |
| Tax % | 5.6% | 52% | -3.3% | 6.9% | 0.5% | 0.7% | -13.8% | 6.4% | 15.5% | 7.4% | -44.9% | 56.4% |
| -17 | 1 | 6 | 4 | 7 | 10 | 15 | 16 | 14 | 8 | 8 | 0 | |
| PAT margin % | -18.2% | 1% | 5.2% | 4% | 3.1% | 4.3% | 7% | 7.6% | 4.1% | 3.3% | 4.3% | 0.2% |
| EPS (₹) | -1.5 | 0.1 | 0.4 | 0.3 | 0.5 | 0.6 | 1 | 1 | 0.9 | 0.5 | 0.5 | 0 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | — | — | — | -8.5% | +151.1% | +113.2% | +103.4% | +108.1% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Hotel and Packages | 103.74 | 0 | 0 | 0 |
| Air Ticketing | 69.88 | 0 | 0 | 0 |
| Other Services | 6.91 | 0 |
| +48.4% |
| +9.2% |
| -13.7% |
| -10.4% |
| PAT YoY % | — | — | — | -32.6% | — | +844.3% | +172.8% | +296% | +95.6% | -16.7% | -46.1% | -97.9% |
| 0 |
| 0 |
₹ crore by quarter