| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 207 | 224 | 240 | 229 | 231 | 258 | 276 | 292 | 297 | 302 | 321 | |
| COGS | 137 | 147 | 153 | 161 | 151 | 155 | 172 | 186 | 195 | 195 | 195 | 208 |
| Gross profit | 54 | 61 | 71 | 79 | 78 | 76 | 86 | 91 | 97 | 102 | 107 | 113 |
| 20 | 22 | 26 | 31 | 37 | 39 | 45 | 46 | 49 | 53 | 58 | 61 | |
| 35 | 39 | 45 | 48 | 41 | 37 | 42 | 45 | 48 | 49 | 49 | 52 | |
| OPM % | 18.1% | 18.9% | 20.1% | 20% | 17.9% | 16% | 16.1% | 16.2% | 16.3% | 16.5% | 16.4% | 16.1% |
| Depreciation | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 |
| Interest | 5 | 6 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 |
| 0 | 2 | 0 | 1 | 4 | 1 | 5 | 4 | 3 | 2 | 2 | 3 | |
| Profit before tax | 27 | 31 | 34 | 37 | 32 | 24 | 32 | 34 | 34 | 34 | 35 | 36 |
| Tax | 7 | 8 | 9 | 9 | 8 | 6 | 9 | 9 | 8 | 9 | 9 | 9 |
| Tax % | 25.7% | 25.3% | 25.9% | 25.5% | 25.6% | 25.7% | 26.9% | 26.6% | 24.2% | 25.2% | 27.1% | 26% |
| 20 | 23 | 25 | 28 | 24 | 18 | 24 | 25 | 26 | 26 | 26 | 26 | |
| PAT margin % | 10.6% | 11.2% | 11.2% | 11.5% | 10.3% | 7.8% | 9.2% | 9% | 9% | 8.6% | 8.4% | 8.2% |
| EPS (₹) | 10 | 11.5 | 12.3 | 13.6 | 11.6 | 8.8 | 11.7 | 12.1 | 12.7 | 12.5 | 12.4 | 12.8 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +51.4% | +52.2% | +27.1% | +33.7% | +19.6% | +11.7% | +15.2% | +15.1% |
| +27.3% |
| +28.3% |
| +17.1% |
| +16% |
| PAT YoY % | +95% | +106.4% | +86.4% | +58.3% | +16.8% | -22.8% | -5.3% | -10.2% | +10.3% | +42.5% | +7.5% | +6.7% |