Promoter holding up 0 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 7 Aug 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bulk | NSE | Sell | 8,06,254 | ₹809.58 | ₹65.27 Cr |
| 7 Aug 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bulk | NSE | Buy | 8,06,254 | ₹809.08 | ₹65.23 Cr |
| 10 Dec 2024 | GRAVITON RESEARCH CAPITAL LLP | Bulk | NSE | Sell | 13,56,565 | ₹592.50 | ₹80.38 Cr |
| 10 Dec 2024 | GRAVITON RESEARCH CAPITAL LLP | Bulk | NSE | Buy | 13,56,565 | ₹592.28 | ₹80.35 Cr |
| 22 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | Bulk | NSE | Sell | 8,13,679 | ₹599.58 | ₹48.79 Cr |
| 22 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | Bulk | NSE | Buy | 8,13,679 | ₹599.25 | ₹48.76 Cr |
| 11 Jun 2024 | GRAVITON RESEARCH CAPITAL LLP | Bulk | NSE | Sell | 9,18,935 | ₹675.10 | ₹62.04 Cr |
| 11 Jun 2024 | GRAVITON RESEARCH CAPITAL LLP | Bulk | NSE | Buy | 9,18,935 | ₹674.48 | ₹61.98 Cr |
| 17 Nov 2023 | GRAVITON RESEARCH CAPITAL LLP | Bulk | NSE | Sell | 8,38,298 | ₹528.66 | ₹44.32 Cr |
| 17 Nov 2023 | GRAVITON RESEARCH CAPITAL LLP | Bulk | NSE | Buy | 8,38,298 | ₹528.48 | ₹44.30 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.