Loading page…
The register holds no quarter at this company's year end. Switch to Quarterly to see what is filed.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 23 Oct 2026 | NEO APEX SHARE BROKING SERVICES LLP | Bulk | BSE | Sell | 85,200 | ₹405.17 | ₹3.45 Cr |
| 23 Oct 2026 | NEO APEX SHARE BROKING SERVICES LLP | Bulk | BSE | Buy | 85,200 | ₹361.61 | ₹3.08 Cr |
| 22 Oct 2026 | NEO APEX SHARE BROKING SERVICES LLP | Bulk | BSE | Sell | 79,200 | ₹401.50 | ₹3.18 Cr |
| 22 Oct 2026 | ALGOQUANT FINTECH LIMITED | Bulk | BSE | Sell | 60,000 | ₹401.50 | ₹2.41 Cr |
| 22 Oct 2026 | NEO APEX SHARE BROKING SERVICES LLP | Bulk | BSE | Buy | 48,000 | ₹401.50 | ₹1.93 Cr |
| 9 Oct 2026 | POCKETFUL RESEARCH CAPITAL PRIVATE LIMITED | Bulk | BSE | Sell | 4,34,400 | ₹259.50 | ₹11.27 Cr |
| 9 Oct 2026 | NEO APEX SHARE BROKING SERVICES LLP | Bulk | BSE | Sell | 3,90,000 | ₹259.50 | ₹10.12 Cr |
| 9 Oct 2026 | VENKATA NAGARAJU PADALA | Bulk | BSE | Buy | 99,600 | ₹259.50 | ₹2.58 Cr |
| 9 Oct 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Bulk | BSE | Sell | 96,000 | ₹259.50 | ₹2.49 Cr |
| 9 Oct 2026 | AYUSH MITTAL | Bulk | BSE | Buy | 81,600 | ₹259.50 | ₹2.12 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.