| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 61.89% | 61.89% | 61.89% | 61.89% | 61.89% | |
| 0% | 0.36% | 0.3% | 0.18% | 0.68% | |
| 0% | 2.55% | 6.18% | 6.62% | 4.54% | |
| 0% | 0% | 0% | 0% | 0% | |
| 38.11% | 35.2% | 31.63% | 31.31% | 32.89% | |
| No. of shareholders | — | — | — | — | 17,751 |
Promoter holding up 0 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.