| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 73.78% | 73.78% | 73.78% | 73.79% | 73.79% | |
| 0% | 15.59% | 15.74% | 15.72% | 15.82% | |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 26.22% | 10.63% | 10.48% | 10.49% | 10.39% | |
| No. of shareholders | — | — | — | — | 12,356 |
Promoter holding up 0.01 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.