Loading page…
The register holds no quarter at this company's year end. Switch to Quarterly to see what is filed.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 9 Nov 2026 | PLUTUS WEALTH MANAGEMENT LLP | Bulk | NSE | Buy | 3,23,145 | ₹1,502.11 | ₹48.54 Cr |
| 9 Nov 2026 | PLUTUS WEALTH MANAGEMENT LLP | Bulk | NSE | Sell | 3,23,145 | ₹1,502.86 | ₹48.56 Cr |
| 9 Nov 2026 | QE SECURITIES LLP | Bulk | NSE | Buy | 3,16,487 | ₹1,501.12 | ₹47.51 Cr |
| 9 Nov 2026 | QE SECURITIES LLP | Bulk | NSE | Sell | 3,13,325 | ₹1,503.84 | ₹47.12 Cr |
| 5 Nov 2026 | PLUTUS WEALTH MANAGEMENT LLP | Bulk | NSE | Sell | 3,71,858 | ₹1,425.84 | ₹53.02 Cr |
| 5 Nov 2026 | PLUTUS WEALTH MANAGEMENT LLP | Bulk | NSE | Buy | 3,71,858 | ₹1,425.25 | ₹53.00 Cr |
| 5 Nov 2026 | HRTI PRIVATE LIMITED | Bulk | NSE | Buy | 3,18,472 | ₹1,445.19 | ₹46.03 Cr |
| 5 Nov 2026 | HRTI PRIVATE LIMITED | Bulk | NSE | Sell | 2,74,860 | ₹1,424.24 | ₹39.15 Cr |
| 30 Oct 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | Bulk | NSE | Buy | 3,37,018 | ₹1,291.23 | ₹43.52 Cr |
| 30 Oct 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | Bulk | NSE | Sell | 3,37,018 | ₹1,291.74 | ₹43.53 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.