Loading page…
| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 40.05% | 40.05% | 31.11% | 23.53% | 23.53% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 59.95% | 59.95% | 68.89% | 76.47% | 76.47% | |
| No. of shareholders | — | — | — | — | 9,432 |
Promoter holding down 16.52 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | ASHIABANU ANVARLI SAIYAD | Bulk | BSE | Buy | 22,857 | ₹27.97 | ₹0.06 Cr |
| 21 Jan 2026 | ASHIABANU ANVARLI SAIYAD | Bulk | BSE | Sell | 32,100 | ₹29.82 | ₹0.10 Cr |
| 21 Jan 2026 | ROHIT JAIN | Bulk | BSE | Buy | 26,700 | ₹29.12 | ₹0.08 Cr |
| 2 Jan 2026 | PRAGNESHKUMAR GIRISHCHANDRA DAVE | Bulk | BSE | Sell | 31,227 | ₹16.66 | ₹0.05 Cr |
| 17 Dec 2024 | VENKAYAMMA PALADUGU | Bulk | BSE | Buy | 22,500 | ₹38.04 | ₹0.09 Cr |
| 29 Nov 2024 | PRAGNESHKUMAR GIRISHCHANDRA DAVE | Bulk | BSE | Buy | 22,383 | ₹30.40 | ₹0.07 Cr |
| 18 Oct 2024 | ASHIABANU ANVARLI SAIYAD | Bulk | BSE | Sell | 38,547 | ₹50.00 | ₹0.19 Cr |
| 16 Oct 2024 | ASHIABANU ANVARLI SAIYAD | Bulk | BSE | Sell | 31,950 | ₹48.97 | ₹0.16 Cr |
| 16 Oct 2024 | ASHIABANU ANVARLI SAIYAD | Bulk | BSE | Buy | 76 | ₹48.26 | ₹0.00 Cr |
| 6 Sept 2024 | MILAN J SUTARIYA (HUF) | Bulk | BSE | Sell | 30,789 | ₹34.58 | ₹0.11 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.