| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 41.81% | 41.81% | 41.81% | 26.66% | 25.5% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 58.19% | 58.19% | 58.19% | 73.34% | 74.5% | |
| No. of shareholders | — | — | — | — | 7,907 |
Promoter holding down 16.31 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 2 Jul 2026 | PRIYANKA AMEY BELORKAR | Bulk | BSE | Sell | 70,000 | ₹81.00 | ₹0.57 Cr |
| 30 Jun 2026 | PRIYANKA AMEY BELORKAR | Bulk | BSE | Sell | 70,000 | ₹80.30 | ₹0.56 Cr |
| 11 Mar 2026 | PRIYANKA AMEY BELORKAR | Bulk | BSE | Sell | 97,505 | ₹75.00 | ₹0.73 Cr |
| 26 Dec 2025 | JUI PARAG LOKHANDE | Bulk | BSE | Sell | 68,794 | ₹89.33 | ₹0.61 Cr |
| 9 Oct 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | BSE | Sell | 75,000 | ₹82.20 | ₹0.62 Cr |
| 8 Oct 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | BSE | Buy | 1,50,000 | ₹82.42 | ₹1.24 Cr |
| 20 Sept 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | BSE | Sell | 45,000 | ₹94.06 | ₹0.42 Cr |
| 19 Sept 2024 | KIFS ENTERPRISE | Bulk | BSE | Buy | 1,50,000 | ₹91.42 | ₹1.37 Cr |
| 19 Sept 2024 | MADHUBALA PARESH TRIVEDI | Bulk | BSE | Sell | 1,34,016 | ₹91.42 | ₹1.23 Cr |
| 19 Sept 2024 | PARESH DHIRAJLAL SHAH | Bulk | BSE | Sell | 60,000 | ₹91.42 | ₹0.55 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.