| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 68.05% | 68.05% | 68.05% | 68.05% | 67.99% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| 0% | 3.72% | 3.71% | 3.71% | 0.42% | |
| 0% | 0% | 0% | 0% | 0% | |
| 31.95% | 28.23% | 28.24% | 28.24% | 31.59% | |
| No. of shareholders | — | — | — | — | 15,932 |
Promoter holding down 0.06 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 14 Feb 2024 | PIYUSH SHARMA | Bulk | BSE | Sell | 61,633 | ₹69.64 | ₹0.43 Cr |
| 14 Feb 2024 | PIYUSH SHARMA | Bulk | BSE | Buy | 37,829 | ₹66.36 | ₹0.25 Cr |
| 26 Dec 2023 | PIYUSH SHARMA | Bulk | BSE | Sell | 64,100 | ₹50.93 | ₹0.33 Cr |
| 26 Dec 2023 | CHAUHAN TRISHUL JITUSINH | Bulk | BSE | Buy | 60,733 | ₹51.86 | ₹0.31 Cr |
| 26 Dec 2023 | CHAUHAN TRISHUL JITUSINH | Bulk | BSE | Sell | 33,644 | ₹52.82 | ₹0.18 Cr |
| 17 Oct 2023 | PIYUSH SHARMA | Bulk | BSE | Sell | 62,600 | ₹43.02 | ₹0.27 Cr |
| 17 Oct 2023 | LAKHUBHA SOLANKI | Bulk | BSE | Sell | 52,548 | ₹44.83 | ₹0.24 Cr |
| 17 Oct 2023 | LAKHUBHA SOLANKI | Bulk | BSE | Buy | 52,548 | ₹43.34 | ₹0.23 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.