| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 51.74% | 51.74% | 51.74% | 51.74% | 71.67% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| 0% | 4.26% | 4.26% | 4.26% | 2.44% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 48.26% | 44% | 44% | 44% | 25.89% | |
| No. of shareholders | — | — | — | — | 7,765 |
Promoter holding up 19.93 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.