| Holder (%) | Sep 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| 70.09% | 70.09% | 70.09% | 70.36% | 70.36% | 70.36% | |
| 5.46% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | |
| 2.8% | 0.19% | 0.35% | 0.35% | 0.29% | 0.16% | |
| Government | 0% | 0% | 0% | 0% | 0% | 0% |
| 21.65% | 25.97% | 25.81% | 25.54% | 25.6% | 25.73% | |
| No. of shareholders | 1,046 | 1,247 | 1,331 | 1,259 | 1,206 | 1,177 |
Promoter holding up 0.27 percentage points since Sep 2024.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.