| Holder (%) | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| 74.78% | 74.98% | 74.99% | 74.99% | 66.72% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 4.17% | 5.4% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 25.22% | 25.02% | 25.01% | 20.84% | 27.88% | |
| No. of shareholders | 884 | 863 | 851 | 695 | 967 |
Promoter holding down 8.06 percentage points since Sep 2024.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.