| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 9.01% | 9.01% | 9.01% | 0.73% | 0.73% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0.03% | 0.03% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 90.99% | 90.96% | 90.96% | 99.27% | 99.27% | |
| No. of shareholders | — | — | — | — | 13,461 |
Promoter holding down 8.28 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.