Promoter holding up 12.19 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 29 Jun 2026 | TASNEEM KHAMBATY | Bulk | BSE | Sell | 20,250 | ₹124.69 | ₹0.25 Cr |
| 29 Jun 2026 | PRATYUSH MITTAL | Bulk | BSE | Buy | 18,773 | ₹125.54 | ₹0.24 Cr |
| 8 Jan 2026 | SANJAY PHULCHAND KULAR | Bulk | BSE | Sell | 19,000 | ₹165.91 | ₹0.32 Cr |
| 5 Jan 2026 | AMIT KUMAR | Bulk | BSE | Sell | 20,653 | ₹156.71 | ₹0.32 Cr |
| 30 Dec 2025 | DHEERAJ KUMAR LOHIA | Bulk | BSE | Buy | 24,000 | ₹182.90 | ₹0.44 Cr |
| 30 Dec 2025 | SANJAY PHULCHAND KULAR | Bulk | BSE | Sell | 23,805 | ₹182.90 | ₹0.44 Cr |
| 29 Dec 2025 | SANJAY PHULCHAND KULAR | Bulk | BSE | Sell | 20,647 | ₹192.57 | ₹0.40 Cr |
| 22 Dec 2025 | ABHISHEK SINGHVI | Bulk | BSE | Sell | 25,510 | ₹203.74 | ₹0.52 Cr |
| 12 Dec 2025 | SANJAY PHULCHAND KULAR | Bulk | BSE | Buy | 45,920 | ₹265.20 | ₹1.22 Cr |
| 12 Dec 2025 | SANJAY PHULCHAND KULAR | Bulk | BSE | Sell | 2,509 | ₹261.73 | ₹0.07 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.