Promoter holding up 4.56 percentage points since Mar 2024. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 19 Aug 2026 | DEEPAK SINGH SANDHU | Bulk | BSE | Buy | 18,597 | ₹1,236.86 | ₹2.30 Cr |
| 19 Aug 2026 | CENTURY 21 OFFICESPACE PRIVATE LIMITED | Bulk | BSE | Sell | 18,471 | ₹1,237.20 | ₹2.29 Cr |
| 18 Aug 2026 | DEEPAK SINGH SANDHU | Bulk | BSE | Buy | 17,500 | ₹1,178.30 | ₹2.06 Cr |
| 18 Aug 2026 | CENTURY 21 OFFICESPACE PRIVATE LIMITED | Bulk | BSE | Sell | 17,498 | ₹1,178.30 | ₹2.06 Cr |
| 30 Jun 2026 | KAYUM RAZAK DHANANI | Bulk | BSE | Sell | 43,031 | ₹1,302.00 | ₹5.60 Cr |
| 30 Jun 2026 | PUSHPAL SINGH | Bulk | BSE | Buy | 23,049 | ₹1,302.00 | ₹3.00 Cr |
| 30 Jun 2026 | CHETNA JOSHI | Bulk | BSE | Buy | 20,098 | ₹1,302.00 | ₹2.62 Cr |
| 11 Jun 2026 | ZUBER YUSUF DHANANI | Bulk | BSE | Buy | 1,50,000 | ₹1,100.00 | ₹16.50 Cr |
| 11 Jun 2026 | ZOYA DHANANI | Bulk | BSE | Sell | 1,26,601 | ₹1,100.00 | ₹13.93 Cr |
| 11 Jun 2026 | SANYA DHANANI | Bulk | BSE | Sell | 23,399 | ₹1,100.00 | ₹2.57 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.