| Holder (%) | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| 16.5% | 16.5% | 16.5% | 19.05% | 19.05% | 19.05% | 19.05% | 19.05% | |
| 8.39% | 9% | 11.35% | 10.26% | 7.08% | 5.73% | 5.53% | 4.95% | |
| 1.4% | 1.35% | 1.36% | 1.37% | 1.26% | 1.05% | 1.24% | 0.76% | |
| 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.01% | 0.01% | 0.01% | |
| 73.58% | 73.02% | 70.66% | 69.19% | 72.48% | 74.05% | 74.06% | 75.12% | |
| No. of shareholders | 7,12,104 | 6,91,842 | 6,81,395 | 7,12,587 | 7,17,783 | 6,72,172 | 6,60,302 | 6,54,736 |
Promoter holding up 2.55 percentage points since Sep 2024.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.