| ₹ Cr | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 86 | 82 | 117 | 194 | 137 | 76 | 145 | 226 | 189 | 121 | |
| COGS | 96 | 73 | 60 | 91 | 157 | 110 | 52 | 99 | 182 | 154 | 90 |
| Gross profit | 20 | 13 | 22 | 26 | 36 | 27 | 23 | 46 | 44 | 35 | 31 |
| 8 | 8 | 8 | 12 | 15 | 13 | 10 | 18 | 14 | 14 | 13 | |
| 12 | 5 | 14 | 14 | 22 | 15 | 13 | 28 | 30 | 21 | 18 | |
| OPM % | 10.4% | 5.5% | 17.2% | 12% | 11.3% | 10.6% | 17.2% | 19.4% | 13% | 11.2% | 14.8% |
| Depreciation | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Interest | 3 | 0 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit before tax | 9 | 4 | 12 | 11 | 18 | 11 | 10 | 25 | 23 | 16 | 12 |
| Tax | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 6 | 6 | 4 | 3 |
| Tax % | 25.9% | 36.3% | 25.2% | 25.3% | 28% | 24.9% | 25.8% | 25.5% | 25.4% | 27.3% | 25.3% |
| 7 | 3 | 9 | 8 | 13 | 9 | 7 | 19 | 17 | 12 | 9 | |
| PAT margin % | 5.9% | 3.1% | 11% | 6.9% | 6.8% | 6.2% | 9.4% | 12.8% | 7.7% | 6.2% | 7.5% |
| EPS (₹) | 1.7 | 0.7 | 2.3 | 2 | 3.3 | 2.1 | 1.8 | 4.6 | 4.4 | 2.9 | 2.3 |
| Results filing | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | — | — | — | — | +67.4% | +59.3% | -8.3% | +24.4% | +16.8% | +38% |
| +59.8% |
| PAT YoY % | — | — | — | — | +93.1% | +218.6% | -21.6% | +130% | +33.2% | +36.3% | +27.7% |