Consolidated figures · ₹ crore
| ₹ Cr | Jun 2026 |
|---|---|
| Revenue | -1 |
| COGS | 0 |
| 18 | |
| -20 | |
| OPM % | — |
| Depreciation | 1 |
| Interest | 3 |
| 0 | |
| Profit before tax | -24 |
| Tax | -2 |
| Tax % | -8.2% |
| PAT | -22 |
| PAT margin % | — |
| EPS (₹) | -17.4 |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Software & Support Service | 0.23 | -1.02 | 20.76 | 0 | 20.76 |
| Trading | 0.09 | -0.04 | 12.12 | 0 | 12.12 |
| Educational Services | 0 | 0 | 0 | 0 | — |
| Financial Services | -1.67 | -20.65 | -14.49 | 0 | — |
₹ crore by quarter