| Holder (%) | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| 61.18% | 61.18% | 61.36% | |
| 7.01% | 12.65% | 10.32% | |
| 10.26% | 11.74% | 10.01% | |
| Government | 0% | 0% | 0% |
| 21.55% | 14.43% | 18.31% | |
| No. of shareholders | — | — | 57,769 |
Promoter holding up 0.2 percentage points since Mar 2024. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.