| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 71.95% | 71.95% | 71.95% | 72.02% | 72.02% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0% | |
| 28.05% | 28.05% | 28.05% | 27.98% | 27.98% | |
| No. of shareholders | — | — | — | — | 5,581 |
Promoter holding up 0.07 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.