Consolidated figures · ₹ crore
| ₹ Cr | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 156 | 135 | 142 | 177 | 177 | 154 | 165 | 200 | 2 | 167 | |
| COGS | 21 | 20 | 17 | 18 | 22 | 22 | 20 | 22 | 25 | 0 | 21 |
| Gross profit | 138 | 136 | 118 | 124 | 155 | 155 | 134 | 143 | 175 | 2 | 146 |
| 82 | 82 | 79 | 82 | 92 | 94 | 89 | 94 | 104 | 1 | 99 | |
| 56 | 54 | 39 | 42 | 63 | 61 | 45 | 49 | 71 | 1 | 47 | |
| OPM % | 35.2% | 34.4% | 28.5% | 29.4% | 35.7% | 34.5% | 29.4% | 29.6% | 35.3% | 28.8% | 28.1% |
| Depreciation | 14 | 13 | 14 | 14 | 15 | 20 | 18 | 18 | 19 | 0 | 21 |
| Interest | 18 | 15 | 3 | 4 | 5 | 5 | 6 | 5 | 10 | 0 | 10 |
| 5 | 0 | 3 | 15 | 1 | 3 | 2 | 1 | 0 | -0 | 5 | |
| Profit before tax | 29 | 26 | 25 | 39 | 45 | 39 | 22 | 28 | 41 | 0 | 20 |
| Tax | 1 | 8 | 27 | 12 | 13 | 13 | 9 | 12 | 17 | 0 | 9 |
| Tax % | 4.4% | 30% | 107.8% | 31.2% | 29.1% | 32.2% | 40.1% | 41.7% | 41.2% | 50% | 43.1% |
| 27 | 18 | -2 | 27 | 32 | 27 | 13 | 16 | 24 | 0 | 11 | |
| PAT margin % | 17.3% | 11.8% | -1.4% | 18.9% | 18.1% | 15% | 8.7% | 9.8% | 12.1% | 6.5% | 6.9% |
| EPS (₹) | 1.6 | 1 | -0.1 | 1.3 | 1.5 | 1.2 | 0.6 | 0.8 | 1.1 | 0.6 | 0.5 |
| Results filing | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | — | — | — | — | +11.7% | +13.9% | +14.2% | +16.8% | +12.7% | -99% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities | Capital employed |
|---|---|---|---|---|---|
| Hospitality | 166.62 | 51.57 | 1,946.81 | 354.43 | 1,592.38 |
| Others | 0.16 | 0.08 | 1.2 | 1.2 | — |
| +8.1% |
| PAT YoY % | — | — | — | — | +17.3% | +44.2% | — | -39.4% | -24.8% | -99.5% | -14.4% |
₹ crore by quarter