| Holder (%) | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| 66.99% | 66.99% | 66.99% | 66.99% | 66.99% | 59.49% | 59.49% | |
| 0% | 0.35% | 0.35% | 0.35% | 0.35% | 0.31% | 0.31% | |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 33.01% | 32.66% | 32.66% | 32.66% | 32.66% | 40.2% | 40.2% | |
| No. of shareholders | 472 | 263 | 232 | 205 | 176 | 186 | 165 |
Promoter holding down 7.5 percentage points since Sep 2024.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.