| Holder (%) | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| 62.1% | 62.1% | 62.1% | 62.1% | 62.1% | |
| 10.57% | 12.61% | 11.62% | 8.93% | 8.27% | |
| 3.6% | 1.75% | 1.11% | 1.07% | 1.06% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 23.73% | 23.54% | 25.17% | 27.9% | 28.57% | |
| No. of shareholders | 3,096 | 1,370 | 1,309 | 1,250 | 1,221 |
Promoter holding up 0 percentage points since Jun 2025.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.