| Holder (%) | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| 74.82% | 74.82% | 74.82% | |
| FII | 0.02% | 0% | 0% |
| DII | 0% | 0% | 0% |
| Government | 0% | 0% | 0% |
| 25.16% | 25.18% | 25.18% | |
| No. of shareholders | — | — | 70,742 |
Promoter holding up 0 percentage points since Mar 2024. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 27 Mar 2024 | SHREE GANESH FATS (P) LTD | Bulk | BSE | Buy | 1,15,20,000 | ₹10.40 | ₹11.98 Cr |
| 27 Mar 2024 | VINOD KUMAR | Bulk | BSE | Sell | 28,80,000 | ₹10.40 | ₹3.00 Cr |
| 27 Mar 2024 | RAJ KUMAR | Bulk | BSE | Sell | 28,80,000 | ₹10.40 | ₹3.00 Cr |
| 27 Mar 2024 | PARVIND KUMAR | Bulk | BSE | Sell | 28,80,000 | ₹10.40 | ₹3.00 Cr |
| 27 Mar 2024 | PARMOD KUMAR HUF | Bulk | BSE | Sell | 28,80,000 | ₹10.39 | ₹2.99 Cr |
| 26 Mar 2024 | JTL INDUSTRIES LIMITED | Bulk | NSE | Sell | 8,82,816 | ₹10.57 | ₹0.93 Cr |
| 26 Mar 2024 | JTL INDUSTRIES LIMITED | Bulk | NSE | Buy | 30,000 | ₹10.77 | ₹0.03 Cr |
| 15 Mar 2024 | VIJAY SINGLA | Bulk | NSE | Sell | 11,57,588 | ₹13.00 | ₹1.50 Cr |
| 15 Mar 2024 | VIJAY SINGLA | Bulk | NSE | Buy | 3,035 | ₹12.90 | ₹0.00 Cr |
| 31 Jan 2024 | SINGLA ASHOK | Bulk | NSE | Buy | 10,00,000 | ₹49.50 | ₹4.95 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.