| Holder (%) | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.51% | 49.51% | 49.42% | 45.26% | 45.25% | 45.25% | 45.24% | 45.24% | 44.91% | 45.27% | 45.26% | |
| 29.53% | 27.61% | 27.54% | 27.55% | 27.78% | 27.43% | 27.12% | 26.6% | 25.66% | 25.88% | 25.85% | |
| 0.08% | 0.26% | 0.04% | 5.78% | 5.79% | 6.3% | 6.27% | 6.79% | 7.78% | 7.65% | 8.2% | |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 20.88% | 22.62% | 23% | 21.41% | 21.18% | 21.02% | 21.37% | 21.37% | 21.65% | 21.2% | 20.69% | |
| No. of shareholders | — | — | — | — | — | — | — | 32,113 | 31,336 | 30,720 | 29,722 |
Promoter holding down 4.25 percentage points since Dec 2023.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.