| ₹ Cr | Mar 2024 |
|---|---|
| Revenue | 14 |
| Interest | 2 |
| Expenses | 13 |
| Financing profit | 0 |
| Financing margin % | 0.2% |
| Other income | 0 |
| Depreciation | 0 |
| Profit before tax | 0 |
| Tax | 0 |
| Tax % | 25% |
| PAT | 0 |
| EPS (₹) | 0.1 |
| EPS adjusted (₹) | 0.1 |
| Annual report | Annual report for Mar 2024 |
| ₹ Cr | Mar 2024 |
|---|---|
| Equity capital | 7 |
| Reserves | 7 |
| 23 | |
| 0 | |
| Total equity & liabilities | 37 |
| 0 | |
| CWIP | 0 |
| Investments | 0 |
| 37 | |
| Total assets | 37 |
| ₹ Cr | Mar 2024 |
|---|---|
| 10 | |
| 0 | |
| -11 | |
| Net cash flow | -0 |
| Free cash flow | 10 |
| CFO / Operating profit % | 561.1% |