| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 72.42% | 64.48% | 73.47% | 73.47% | 73.47% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 27.58% | 35.52% | 26.53% | 26.53% | 26.53% | |
| No. of shareholders | — | — | — | — | 2,279 |
Promoter holding up 1.05 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.