| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 43.78% | 53.65% | 53.65% | 53.65% | 53.65% | |
| FII | 0% | 0% | 0.12% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| 56.22% | 46.35% | 46.23% | 46.35% | 46.35% | |
| No. of shareholders | — | — | — | — | 27,702 |
Promoter holding up 9.87 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 8 Sept 2025 | AMIT KUMAR JAIN HUF | Bulk | NSE | Buy | 3,98,113 | ₹10.57 | ₹0.42 Cr |
| 8 Sept 2025 | AMIT KUMAR JAIN HUF | Bulk | NSE | Sell | 2,24,606 | ₹10.65 | ₹0.24 Cr |
| 22 May 2025 | BNP ENTERPRISES | Bulk | NSE | Sell | 2,84,542 | ₹17.28 | ₹0.49 Cr |
| 1 Jan 2024 | MANBHUPINDER SINGH ATWAL | Bulk | NSE | Sell | 2,80,000 | ₹28.38 | ₹0.79 Cr |
| 27 Dec 2023 | MANBHUPINDER SINGH ATWAL | Bulk | NSE | Buy | 3,00,000 | ₹32.80 | ₹0.98 Cr |
| 17 Feb 2023 | PALAK INTERMEDIATES PRIVATE LIMITED | Bulk | NSE | Sell | 2,70,838 | ₹29.96 | ₹0.81 Cr |
| 17 Feb 2023 | PALAK INTERMEDIATES PRIVATE LIMITED | Bulk | NSE | Buy | 2,70,838 | ₹30.59 | ₹0.83 Cr |
| 16 Feb 2023 | PALAK INTERMEDIATES PRIVATE LIMITED | Bulk | NSE | Sell | 7,73,407 | ₹29.13 | ₹2.25 Cr |
| 16 Feb 2023 | PALAK INTERMEDIATES PRIVATE LIMITED | Bulk | NSE | Buy | 7,73,407 | ₹29.06 | ₹2.25 Cr |
| 21 Sept 2022 | SKSE SECURITIES LTD | Bulk | NSE | Sell | 3,27,891 | ₹41.55 | ₹1.36 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.