Promoter holding up 0.02 percentage points since Mar 2025. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 28 Sept 2026 | NJD CAPITAL PRIVATE LIMITED | Bulk | NSE | Sell | 2,00,000 | ₹413.56 | ₹8.27 Cr |
| 16 Sept 2022 | TALISMAN SECURITIES PRIVATE LIMITED | Bulk | NSE | Buy | 1,80,000 | ₹270.00 | ₹4.86 Cr |
| 16 Sept 2022 | PRISMX GLOBAL VENTURES LIMITED | Bulk | NSE | Sell | 1,32,000 | ₹270.10 | ₹3.57 Cr |
| 18 May 2022 | TALISMAN SECURITIES PRIVATE LIMITED | Bulk | NSE | Buy | 1,44,000 | ₹149.98 | ₹2.16 Cr |
| 2 May 2022 | PRISMX GLOBAL VENTURES LIMITED | Bulk | NSE | Sell | 1,80,000 | ₹128.60 | ₹2.31 Cr |
| 27 Apr 2022 | TALISMAN SECURITIES PRIVATE LIMITED | Bulk | NSE | Buy | 2,34,000 | ₹110.41 | ₹2.58 Cr |
| 27 Apr 2022 | TALISMAN SECURITIES PRIVATE LIMITED | Bulk | NSE | Sell | 1,68,000 | ₹113.89 | ₹1.91 Cr |
| 27 Apr 2022 | HARISH GANGJIBHAI DEDHIYA | Bulk | NSE | Buy | 1,08,000 | ₹115.65 | ₹1.25 Cr |
| 8 Apr 2022 | ATUL UMAKANT REGE | Bulk | NSE | Buy | 1,71,000 | ₹59.00 | ₹1.01 Cr |
| 8 Apr 2022 | STATSOL RESEARCH LLP | Bulk | NSE | Sell | 1,23,000 | ₹59.00 | ₹0.73 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.