The register holds no quarter at this company's year end. Switch to Quarterly to see what is filed.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 13 Jul 2026 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Bulk | NSE | Sell | 10,34,305 | ₹213.11 | ₹22.04 Cr |
| 13 Jul 2026 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Bulk | NSE | Buy | 3,34,305 | ₹214.37 | ₹7.17 Cr |
| 10 Jul 2026 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | Bulk | NSE | Buy | 12,50,687 | ₹214.87 | ₹26.87 Cr |
| 10 Jul 2026 | MATHISYS QUANTCAP LLP | Bulk | NSE | Sell | 7,61,762 | ₹212.16 | ₹16.16 Cr |
| 10 Jul 2026 | QE SECURITIES LLP | Bulk | NSE | Buy | 7,55,515 | ₹209.72 | ₹15.84 Cr |
| 10 Jul 2026 | MATHISYS QUANTCAP LLP | Bulk | NSE | Buy | 7,53,920 | ₹211.29 | ₹15.93 Cr |
| 10 Jul 2026 | QE SECURITIES LLP | Bulk | NSE | Sell | 7,52,720 | ₹210.82 | ₹15.87 Cr |
| 10 Jul 2026 | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | Bulk | NSE | Buy | 6,81,521 | ₹212.75 | ₹14.50 Cr |
| 10 Jul 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bulk | NSE | Sell | 6,74,536 | ₹211.73 | ₹14.28 Cr |
| 10 Jul 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bulk | NSE | Buy | 6,74,536 | ₹211.68 | ₹14.28 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.