Consolidated figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,753 | 2,935 | 3,106 | 2,808 | 2,560 | 2,930 | 3,581 | 3,353 | 3,019 | 3,463 | 3,888 | 4,032 | |
| COGS | 458 | 385 | 527 | 479 | 452 | 477 | 610 | 552 | 465 | 614 | 608 | 781 |
| Gross profit | 2,294 | 2,550 | 2,579 | 2,329 | 2,109 | 2,453 | 2,972 | 2,801 | 2,555 | 2,849 | 3,280 | 3,251 |
| 1,827 | 1,925 | 2,019 | 1,842 | 1,825 | 1,961 | 2,207 | 2,113 | 2,108 | 2,292 | 2,597 | 2,603 | |
| 467 | 625 | 560 | 486 | 284 | 492 | 765 | 688 | 447 | 558 | 682 | 648 | |
| OPM % | 17% | 21.3% | 18% | 17.3% | 11.1% | 16.8% | 21.4% | 20.5% | 14.8% | 16.1% | 17.6% | 16.1% |
| Depreciation | 137 | 140 | 153 | 147 | 146 | 146 | 162 | 146 | 149 | 175 | 182 | 167 |
| Interest | 115 | 114 | 115 | 111 | 123 | 112 | 113 | 109 | 105 | 113 | 98 | 114 |
| 29 | 38 | 55 | 45 | 140 | 45 | 46 | 56 | 51 | -2 | 41 | 39 | |
| Profit before tax | 244 | 409 | 347 | 273 | 155 | 279 | 535 | 489 | 243 | 268 | 444 | 406 |
| Tax | 66 | 125 | 128 | 88 | 19 | 89 | 174 | 165 | 84 | 95 | 113 | 132 |
| Tax % | 26.9% | 30.6% | 36.7% | 32.3% | 12.2% | 32% | 32.5% | 33.7% | 34.4% | 35.3% | 25.4% | 32.4% |
| 178 | 284 | 220 | 185 | 136 | 190 | 361 | 324 | 159 | 174 | 331 | 275 | |
| PAT margin % | 6.5% | 9.7% | 7.1% | 6.6% | 5.3% | 6.5% | 10.1% | 9.7% | 5.3% | 5% | 8.5% | 6.8% |
| EPS (₹) | 23.1 | 36.7 | 28.4 | 24 | 16.3 | 24.5 | 46.6 | 42 | 20.8 | 22.6 | 43.1 | 35.9 |
| Results filing | — | — | — | — | — | — | Results filing for Mar 2025 | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +23.6% | +20.7% | +11.8% | +1.6% | -7% | -0.2% | +15.3% | +19.4% |
| +17.9% |
| +18.2% |
| +8.6% |
| +20.3% |
| PAT YoY % | +60.7% | +663.8% | +99.5% | +62.9% | -23.7% | -33.1% | +64.5% | +75.4% | +17% | -8.6% | -8.4% | -15.3% |