Standalone figures · ₹ crore
| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,571 | 2,785 | 2,939 | 2,643 | 2,392 | 2,715 | 3,343 | 3,150 | 2,859 | 3,213 | 3,684 | 3,866 | |
| COGS | 422 | 372 | 492 | 447 | 436 | 441 | 571 | 522 | 470 | 586 | 614 | 781 |
| Gross profit | 2,148 | 2,413 | 2,447 | 2,196 | 1,955 | 2,275 | 2,772 | 2,628 | 2,388 | 2,627 | 3,070 | 3,085 |
| 1,702 | 1,804 | 1,900 | 1,717 | 1,683 | 1,785 | 2,036 | 1,954 | 1,948 | 2,091 | 2,400 | 2,447 | |
| 447 | 608 | 548 | 479 | 273 | 490 | 736 | 674 | 440 | 536 | 670 | 639 | |
| OPM % | 17.4% | 21.9% | 18.6% | 18.1% | 11.4% | 18% | 22% | 21.4% | 15.4% | 16.7% | 18.2% | 16.5% |
| Depreciation | 120 | 118 | 131 | 124 | 126 | 125 | 133 | 123 | 125 | 150 | 157 | 143 |
| Interest | 109 | 111 | 111 | 107 | 120 | 114 | 109 | 106 | 103 | 110 | 96 | 112 |
| 28 | 35 | 53 | 44 | 37 | 44 | 99 | 55 | 49 | -0 | 43 | 40 | |
| Profit before tax | 246 | 415 | 358 | 292 | 64 | 295 | 593 | 501 | 261 | 276 | 460 | 423 |
| Tax | 67 | 125 | 122 | 89 | 18 | 90 | 176 | 166 | 85 | 95 | 115 | 132 |
| Tax % | 27.2% | 30.2% | 34.1% | 30.5% | 29% | 30.5% | 29.6% | 33% | 32.6% | 34.5% | 25.1% | 31.2% |
| 179 | 289 | 236 | 203 | 45 | 205 | 417 | 336 | 176 | 181 | 345 | 291 | |
| PAT margin % | 7% | 10.4% | 8% | 7.7% | 1.9% | 7.5% | 12.5% | 10.7% | 6.2% | 5.6% | 9.4% | 7.5% |
| EPS (₹) | 23.2 | 37.5 | 30.5 | 26.2 | 5.9 | 26.5 | 54 | 43.4 | 22.8 | 23.4 | 44.6 | 37.7 |
| Results filing | — | — | — | — | — | — | Results filing for Mar 2025 | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | +20% | +21.7% | +23.3% | +0.7% | -7% | -2.5% | +13.7% | +19.2% |
| +19.5% |
| +18.3% |
| +10.2% |
| +22.7% |
| PAT YoY % | +43.3% | +199.7% | +47.5% | +60.5% | -74.7% | -29.2% | +76.9% | +65.6% | +288.9% | -11.9% | -17.4% | -13.3% |