Consolidated figures · ₹ crore
| ₹ Cr | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,155 | 1,120 | 1,064 | 1,225 | 1,269 | 1,160 | 1,146 | 1,449 | 1,460 | 1,370 | |
| COGS | 52 | 90 | 62 | 67 | 57 | 62 | 57 | 70 | 62 | 94 |
| Gross profit | 1,103 | 1,031 | 1,002 | 1,157 | 1,212 | 1,098 | 1,089 | 1,380 | 1,397 | 1,275 |
| 741 | 656 | 630 | 741 | 826 | 701 | 685 | 914 | 999 | 888 | |
| 362 | 375 | 373 | 417 | 385 | 397 | 404 | 465 | 399 | 387 | |
| OPM % | 31.4% | 33.5% | 35% | 34% | 30.4% | 34.3% | 35.3% | 32.1% | 27.3% | 28.2% |
| Depreciation | 16 | 14 | 13 | 13 | 12 | 12 | 11 | 12 | 14 | 12 |
| Interest | 5 | 3 | 3 | 3 | 8 | 4 | 4 | 5 | 5 | 4 |
| 41 | 54 | 60 | 57 | 107 | 61 | 69 | 81 | 67 | 72 | |
| Profit before tax | 382 | 412 | 417 | 457 | 472 | 442 | 457 | 529 | 447 | 442 |
| Tax | 98 | 104 | 109 | 115 | 114 | 111 | 115 | 135 | 120 | 112 |
| Tax % | 25.6% | 25.3% | 26.1% | 25.3% | 24.2% | 25.2% | 25.2% | 25.5% | 26.9% | 25.3% |
| 284 | 308 | 308 | 341 | 358 | 331 | 342 | 394 | 326 | 330 | |
| PAT margin % | 24.6% | 27.5% | 28.9% | 27.9% | 28.2% | 28.5% | 29.8% | 27.2% | 22.4% | 24.1% |
| EPS (₹) | 3.6 | 3.9 | 3.9 | 4.3 | 4.5 | 4.1 | 4.3 | 4.9 | 4.1 | 4.1 |
| Results filing | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | — | — | — | — | +9.9% | +3.5% | +7.7% | +18.4% | +15.1% | +18.1% |
As reported in NSE results XBRL. Segment result is before tax and finance costs.
Latest reported period · 30 Jun 2026 · ₹ crore
| Segment | Revenue | Result | Assets | Liabilities |
|---|---|---|---|---|
| Catering | 732.26 | 67.99 | 0 | 0 |
| Internet Ticketing | 360.99 | 289.62 | 0 | 0 |
| Tourism | 168.07 | 19.3 |
| PAT YoY % |
| — |
| — |
| — |
| — |
| +26.1% |
| +7.5% |
| +11.1% |
| +15.6% |
| -8.9% |
| -0.2% |
| 0 |
| 0 |
| Railneer | 113.91 | 11.17 | 0 | 0 |
₹ crore by quarter