| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 16.94% | 16.94% | 16.94% | 16.94% | 16.94% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| 0% | 0.02% | 0.02% | 0.02% | 0.02% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 83.06% | 83.04% | 83.04% | 83.04% | 83.04% | |
| No. of shareholders | — | — | — | — | 1,420 |
Promoter holding up 0 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 18 Jun 2026 | YASH MAHESHWARI | Bulk | BSE | Sell | 25,130 | ₹49.39 | ₹0.12 Cr |
| 17 Jun 2026 | YASH MAHESHWARI | Bulk | BSE | Sell | 34,000 | ₹50.34 | ₹0.17 Cr |
| 8 Jun 2026 | YASH MAHESHWARI | Bulk | BSE | Sell | 77,500 | ₹47.52 | ₹0.37 Cr |
| 8 Jun 2026 | VAISHALI MILAP DOSHI | Bulk | BSE | Buy | 73,600 | ₹47.52 | ₹0.35 Cr |
| 17 Oct 2025 | LAXMI NARAYAN SOMANI | Bulk | BSE | Sell | 84,001 | ₹67.20 | ₹0.56 Cr |
| 17 Oct 2025 | NEO APEX VENTURE LLP | Bulk | BSE | Buy | 73,190 | ₹67.20 | ₹0.49 Cr |
| 13 Jan 2023 | BEHROZ KALI MAHERNOSH | Bulk | BSE | Sell | 1,00,000 | ₹22.95 | ₹0.23 Cr |
| 13 Jan 2023 | HEMANT PUNDLIK TALELE | Bulk | BSE | Buy | 72,500 | ₹22.95 | ₹0.17 Cr |
| 13 Jan 2023 | CHETAN PUNDLIK TALELE | Bulk | BSE | Buy | 28,436 | ₹22.95 | ₹0.07 Cr |
| 2 Jan 2023 | MANOJ PRAKASH CHAUDHARY | Bulk | BSE | Sell | 1,00,000 | ₹15.49 | ₹0.15 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.