| Holder (%) | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 43.59% | 44.72% | 44.72% | 44.72% | 44.72% | |
| 5.53% | 5.2% | 5.3% | 5.31% | 0.19% | |
| 1.44% | 1.42% | 1.41% | 1.41% | 0.16% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 49.44% | 48.66% | 48.57% | 48.56% | 54.93% | |
| No. of shareholders | 2,045 | 1,964 | 1,853 | 1,838 | 1,923 |
Promoter holding up 1.13 percentage points since Sep 2024.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.