| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 63.81% | 64.49% | 64.49% | 64.49% | 64.49% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| 0% | 0.06% | 0.05% | 0.03% | 0.03% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 36.19% | 35.45% | 35.46% | 35.48% | 35.48% | |
| No. of shareholders | — | — | — | — | 19,884 |
Promoter holding up 0.68 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.