| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 50.91% | 55.51% | 60.47% | 55.94% | 55.98% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0% | |
| Government | 0% | 0% | 0% | 0% | 0% |
| 49.09% | 44.49% | 39.53% | 44.06% | 44.02% | |
| No. of shareholders | — | — | — | — | 827 |
Promoter holding up 5.07 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 8 Sept 2023 | GANGA DEVI BANSAL | Bulk | BSE | Buy | 12,07,000 | ₹28.44 | ₹3.43 Cr |
| 8 Sept 2023 | TIA ENTERPRISES PRIVATE LIMITED | Bulk | BSE | Sell | 12,07,000 | ₹28.44 | ₹3.43 Cr |
| 29 Mar 2023 | SHRI RAVINDRA MEDIA VENTURES PRIVATE LIMITED | Bulk | BSE | Buy | 2,13,479 | ₹20.70 | ₹0.44 Cr |
| 29 Mar 2023 | SHIELD FINANCE PVT LTD | Bulk | BSE | Sell | 2,13,479 | ₹20.70 | ₹0.44 Cr |
| 28 Mar 2023 | SHIELD FINANCE PVT LTD | Bulk | BSE | Sell | 2,56,500 | ₹21.56 | ₹0.55 Cr |
| 28 Mar 2023 | VIKRAM SHARMA | Bulk | BSE | Buy | 2,09,491 | ₹21.55 | ₹0.45 Cr |
| 20 Feb 2023 | YOURTEMPLATEBOX WEB SERVICES PRIVATE LIMITED | Bulk | BSE | Sell | 7,70,400 | ₹26.65 | ₹2.05 Cr |
| 20 Feb 2023 | GANGA DEVI BANSAL | Bulk | BSE | Buy | 3,90,000 | ₹26.65 | ₹1.04 Cr |
| 20 Feb 2023 | JAI AMBE TRADEXIM PRIVATE LIMITED | Bulk | BSE | Buy | 3,80,402 | ₹26.65 | ₹1.01 Cr |
| 27 Sept 2022 | PRECIOUS TRADEWAYS PRIVATE LIMITED | Bulk | BSE | Buy | 5,79,896 | ₹37.54 | ₹2.18 Cr |
Current officeholders as filed with BSE. A person holding two offices is listed once per office.
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.