| Holder (%) | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| 25.27% | 23.53% | 23.53% | 23.53% | |
| FII | 0% | 0% | 0% | 0% |
| 0.06% | 0.06% | 0.06% | 0.06% | |
| Government | 0% | 0% | 0% | 0% |
| 74.67% | 76.41% | 76.41% | 76.41% | |
| No. of shareholders | 17,042 | 16,996 | 17,004 | 16,986 |
Promoter holding down 1.74 percentage points since Sep 2025.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.