| Holder (%) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| 64.39% | 64.9% | 64.9% | 64.9% | 64.9% | |
| FII | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0.02% | |
| 35.61% | 35.1% | 35.1% | 35.1% | 35.08% | |
| No. of shareholders | — | — | — | — | 2,741 |
Promoter holding up 0.51 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.