| ₹ Cr | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 | 263 | 231 | 144 | 177 | 204 | 269 | 155 | 176 | 270 | 265 | 189 | |
| COGS | 176 | 160 | 142 | 75 | 104 | 118 | 147 | 86 | 101 | 162 | 156 | 106 |
| Gross profit | 109 | 103 | 89 | 69 | 73 | 86 | 122 | 69 | 74 | 108 | 109 | 83 |
| 74 | 70 | 79 | 53 | 66 | 66 | 78 | 61 | 63 | 76 | 79 | 68 | |
| 35 | 33 | 10 | 16 | 7 | 21 | 43 | 8 | 11 | 32 | 30 | 14 | |
| OPM % | 12.4% | 12.5% | 4.5% | 11.4% | 4% | 10.2% | 16.2% | 5.5% | 6.5% | 11.8% | 11.3% | 7.6% |
| Depreciation | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 10 | 16 | 11 | 10 | 10 | 11 | 10 | 9 | -3 | 11 | 7 | |
| Profit before tax | 42 | 38 | 21 | 22 | 11 | 26 | 49 | 13 | 15 | 23 | 35 | 15 |
| Tax | 11 | 10 | 5 | 6 | 3 | 7 | 12 | 3 | 4 | 6 | 8 | 4 |
| Tax % | 26% | 25.5% | 24% | 26% | 25.6% | 25.8% | 25.7% | 25.9% | 25.9% | 26.7% | 23.3% | 26.5% |
| 31 | 28 | 16 | 16 | 9 | 19 | 36 | 9 | 11 | 17 | 27 | 11 | |
| PAT margin % | 11% | 10.8% | 6.8% | 11.2% | 4.8% | 9.4% | 13.5% | 6.1% | 6.4% | 6.2% | 10.2% | 5.9% |
| EPS (₹) | 30.8 | 27.9 | 15.6 | 15.9 | 8.4 | 18.8 | 35.7 | 9.4 | 11 | 16.4 | 26.5 | 10.9 |
| Results filing | — | — | — | — | — | — | — | Results filing for Jun 2025 | Results filing for Sep 2025 | Results filing for Dec 2025 | Results filing for Mar 2026 | Results filing for Jun 2026 |
| vs same quarter last year | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue YoY % | -27.8% | -22.3% | -26.2% | -31.3% | -37.7% | -22.5% | +16.2% | +7.4% |
| -0.9% |
| +32.4% |
| -1.5% |
| +22.2% |
| PAT YoY % | -26.5% | -11.4% | +171.9% | -4.4% | -72.6% | -32.6% | +128.9% | -41.3% | +30.8% | -12.7% | -25.6% | +17.1% |