Promoter holding down 5.19 percentage points since Mar 2022. One column per financial year, taken from the register filed at that year end.
| Date | Client | Type | Venue | Side | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| 21 Sept 2026 | KRIIS PORTFOLIO PRIVATE LIMITED | Bulk | BSE | Sell | 65,000 | ₹60.20 | ₹0.39 Cr |
| 18 Sept 2026 | KRIIS PORTFOLIO PRIVATE LIMITED | Bulk | BSE | Sell | 70,000 | ₹58.93 | ₹0.41 Cr |
| 19 Jun 2026 | KRIIS PORTFOLIO PRIVATE LIMITED | Bulk | BSE | Sell | 82,477 | ₹59.37 | ₹0.49 Cr |
| 19 Nov 2025 | NANDA KISHORE PADMARAJU | Bulk | BSE | Buy | 84,625 | ₹59.76 | ₹0.51 Cr |
| 19 Nov 2025 | NARASIMHA RAJU DATLA | Bulk | BSE | Sell | 70,000 | ₹60.00 | ₹0.42 Cr |
| 17 Nov 2025 | NANDA KISHORE PADMARAJU | Bulk | BSE | Buy | 52,799 | ₹59.84 | ₹0.32 Cr |
| 13 Nov 2025 | NANDA KISHORE PADMARAJU | Bulk | BSE | Buy | 56,852 | ₹59.99 | ₹0.34 Cr |
| 6 Oct 2025 | ANKIT SINGHVI | Bulk | BSE | Sell | 47,934 | ₹76.34 | ₹0.37 Cr |
| 30 Dec 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | BSE | Sell | 40,628 | ₹117.90 | ₹0.48 Cr |
| 28 Oct 2024 | ANAND SHANKARRAO UTTURE | Bulk | BSE | Sell | 37,847 | ₹70.97 | ₹0.27 Cr |
Bulk deals are a client trading over 0.5% of the equity in a session, aggregated across their trades; block deals are single negotiated trades in the exchange’s block window. Each is reported by the exchange it was crossed on, so NSE and BSE rows are separate trades rather than the same trade twice.
Current officeholders as filed with BSE. A person holding two offices is listed once per office.